<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Proof of Concept Optical Engineering	</title>
	<atom:link href="https://www.pcopticalengineering.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pcopticalengineering.com</link>
	<description>Zemax OpticStudio Consultant</description>
	<lastBuildDate>Thu, 27 Feb 2025 04:54:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Japan&#8217;s Eshima Ohashi Bridge by Donna		</title>
		<link>https://www.pcopticalengineering.com/japans-eshima-ohashi-bridge/#comment-1664</link>

		<dc:creator><![CDATA[Donna]]></dc:creator>
		<pubDate>Fri, 14 Feb 2020 22:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcopticalengineering.com/?p=1459#comment-1664</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.pcopticalengineering.com/japans-eshima-ohashi-bridge/#comment-1663&quot;&gt;Anonymous&lt;/a&gt;.

Inquiring minds want to know!  :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.pcopticalengineering.com/japans-eshima-ohashi-bridge/#comment-1663">Anonymous</a>.</p>
<p>Inquiring minds want to know!  🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Japan&#8217;s Eshima Ohashi Bridge by Anonymous		</title>
		<link>https://www.pcopticalengineering.com/japans-eshima-ohashi-bridge/#comment-1663</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 14 Feb 2020 22:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcopticalengineering.com/?p=1459#comment-1663</guid>

					<description><![CDATA[What&#039;s the critical load of the eshima bridge]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the critical load of the eshima bridge</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Japan&#8217;s Eshima Ohashi Bridge by Donna		</title>
		<link>https://www.pcopticalengineering.com/japans-eshima-ohashi-bridge/#comment-1662</link>

		<dc:creator><![CDATA[Donna]]></dc:creator>
		<pubDate>Wed, 07 Feb 2018 00:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcopticalengineering.com/?p=1459#comment-1662</guid>

					<description><![CDATA[Sorry Mr. Tager, I don&#039;t know, but these days you can Google it.]]></description>
			<content:encoded><![CDATA[<p>Sorry Mr. Tager, I don&#8217;t know, but these days you can Google it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Japan&#8217;s Eshima Ohashi Bridge by Anonymous		</title>
		<link>https://www.pcopticalengineering.com/japans-eshima-ohashi-bridge/#comment-1661</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 11 Jan 2018 18:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcopticalengineering.com/?p=1459#comment-1661</guid>

					<description><![CDATA[what is the critical load of the eshima bridge]]></description>
			<content:encoded><![CDATA[<p>what is the critical load of the eshima bridge</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Japan&#8217;s Eshima Ohashi Bridge by joey mendoza		</title>
		<link>https://www.pcopticalengineering.com/japans-eshima-ohashi-bridge/#comment-1660</link>

		<dc:creator><![CDATA[joey mendoza]]></dc:creator>
		<pubDate>Thu, 11 Jan 2018 18:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcopticalengineering.com/?p=1459#comment-1660</guid>

					<description><![CDATA[what is the critical load of the eshima bridge]]></description>
			<content:encoded><![CDATA[<p>what is the critical load of the eshima bridge</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Google Daydream is a Virtual Reality by daydreamer		</title>
		<link>https://www.pcopticalengineering.com/google-daydream-is-a-virtual-reality/#comment-1658</link>

		<dc:creator><![CDATA[daydreamer]]></dc:creator>
		<pubDate>Wed, 05 Jul 2017 00:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcopticalengineering.com/?p=1038#comment-1658</guid>

					<description><![CDATA[&lt;strong&gt;daydreamer&lt;/strong&gt;

Truths and lies about the pursuit of the online world. Very current!]]></description>
			<content:encoded><![CDATA[<p><strong>daydreamer</strong></p>
<p>Truths and lies about the pursuit of the online world. Very current!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Focused Reflections from Architectural Windows or: How I Learned to Stop Worrying and Love the Death Rays by motoapk thank you		</title>
		<link>https://www.pcopticalengineering.com/focused-architectural-window-reflections/#comment-1649</link>

		<dc:creator><![CDATA[motoapk thank you]]></dc:creator>
		<pubDate>Sun, 23 Apr 2017 10:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcopticalengineering.com/?p=1162#comment-1649</guid>

					<description><![CDATA[Enjoyed every bit of your blog.Much thanks again. Really Great.]]></description>
			<content:encoded><![CDATA[<p>Enjoyed every bit of your blog.Much thanks again. Really Great.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on A new edition of Introduction to Radiometry and Photometry has been published by webmistress		</title>
		<link>https://www.pcopticalengineering.com/a-new-edition-of-introduction-to-radiometry-and-photometry-has-been-published/#comment-854</link>

		<dc:creator><![CDATA[webmistress]]></dc:creator>
		<pubDate>Wed, 19 Nov 2014 05:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcopticalengineering.com/?p=681#comment-854</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.pcopticalengineering.com/a-new-edition-of-introduction-to-radiometry-and-photometry-has-been-published/#comment-851&quot;&gt;Gus S. Calabrese aka 99guspuppet&lt;/a&gt;.

Yes, I&#039;ve been working on designs for a spectrometer and a 3D printer.  I&#039;m hoping to help troubleshoot the gradient issue with the new Seek Thermal imaging camera.  I&#039;m always looking for new projects, though!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.pcopticalengineering.com/a-new-edition-of-introduction-to-radiometry-and-photometry-has-been-published/#comment-851">Gus S. Calabrese aka 99guspuppet</a>.</p>
<p>Yes, I&#8217;ve been working on designs for a spectrometer and a 3D printer.  I&#8217;m hoping to help troubleshoot the gradient issue with the new Seek Thermal imaging camera.  I&#8217;m always looking for new projects, though!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on A new edition of Introduction to Radiometry and Photometry has been published by webmistress		</title>
		<link>https://www.pcopticalengineering.com/a-new-edition-of-introduction-to-radiometry-and-photometry-has-been-published/#comment-853</link>

		<dc:creator><![CDATA[webmistress]]></dc:creator>
		<pubDate>Wed, 19 Nov 2014 05:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcopticalengineering.com/?p=681#comment-853</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.pcopticalengineering.com/a-new-edition-of-introduction-to-radiometry-and-photometry-has-been-published/#comment-850&quot;&gt;samuel mutuku&lt;/a&gt;.

Here&#039;s the Amazon link (at least for the U.S.): http://amzn.com/1608078337]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.pcopticalengineering.com/a-new-edition-of-introduction-to-radiometry-and-photometry-has-been-published/#comment-850">samuel mutuku</a>.</p>
<p>Here&#8217;s the Amazon link (at least for the U.S.): <a href="http://amzn.com/1608078337" rel="nofollow ugc">http://amzn.com/1608078337</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on A new edition of Introduction to Radiometry and Photometry has been published by Gus S. Calabrese aka 99guspuppet		</title>
		<link>https://www.pcopticalengineering.com/a-new-edition-of-introduction-to-radiometry-and-photometry-has-been-published/#comment-851</link>

		<dc:creator><![CDATA[Gus S. Calabrese aka 99guspuppet]]></dc:creator>
		<pubDate>Mon, 17 Nov 2014 09:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcopticalengineering.com/?p=681#comment-851</guid>

					<description><![CDATA[Hi Donna

Just saw your message.... do you have any fun projects going the the optics area ?

Gus]]></description>
			<content:encoded><![CDATA[<p>Hi Donna</p>
<p>Just saw your message&#8230;. do you have any fun projects going the the optics area ?</p>
<p>Gus</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.pcopticalengineering.com @ 2026-06-22 18:16:12 by W3 Total Cache
-->