<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Proof of Concept Optical Engineering</title>
	<atom:link href="https://www.pcopticalengineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pcopticalengineering.com</link>
	<description>Zemax OpticStudio Consultant</description>
	<lastBuildDate>Tue, 25 Mar 2025 15:09:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.pcopticalengineering.com/wp-content/uploads/2024/01/Logo-e1704324410871-75x75.png</url>
	<title>Proof of Concept Optical Engineering</title>
	<link>https://www.pcopticalengineering.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How a Motion Sensor Works</title>
		<link>https://www.pcopticalengineering.com/optical-evaluation-of-a-pir-fresnel/</link>
					<comments>https://www.pcopticalengineering.com/optical-evaluation-of-a-pir-fresnel/#respond</comments>
		
		<dc:creator><![CDATA[Donna]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 03:09:32 +0000</pubDate>
				<category><![CDATA[Optics]]></category>
		<category><![CDATA[Zemax]]></category>
		<category><![CDATA[HC-SR501]]></category>
		<category><![CDATA[LHI778]]></category>
		<category><![CDATA[PIR]]></category>
		<guid isPermaLink="false">https://www.pcopticalengineering.com/?p=4525</guid>

					<description><![CDATA[Inside a Typical PIR The HC-SR501 passive infrared (PIR) motion sensor is popular with Arduino enthusiasts due to its low cost, on-board controls, and customizability. At the heart of this sensor are two pyroelectric elements inside a TO-5 can. The use of pyroelectric elements is fundamentally why this device is sensitive to moving thermal bodies [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.pcopticalengineering.com/optical-evaluation-of-a-pir-fresnel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Image Stabilization by Design</title>
		<link>https://www.pcopticalengineering.com/imagestabilization/</link>
					<comments>https://www.pcopticalengineering.com/imagestabilization/#respond</comments>
		
		<dc:creator><![CDATA[Donna]]></dc:creator>
		<pubDate>Thu, 09 Dec 2021 00:53:09 +0000</pubDate>
				<category><![CDATA[Optics]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Zemax]]></category>
		<category><![CDATA[shake correction]]></category>
		<guid isPermaLink="false">http://www.pcopticalengineering.com/?page_id=358</guid>

					<description><![CDATA[Ever wondered how shake correction can be achieved in a lens design? The lens I&#8217;ll use for this example is a compact zoom that comes stock with many Sony α mirrorless cameras. The following image simulation, created in Zemax OpticStudio, shows how this lens is able to respond to camera movements of several millimeters. This [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.pcopticalengineering.com/imagestabilization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://www.pcopticalengineering.com/wp-content/uploads/2021/12/WithWithoutStabilization.mp4" length="5287920" type="video/mp4" />
<enclosure url="https://www.pcopticalengineering.com/wp-content/uploads/2021/12/Lens-Compensation-2.mp4" length="2760627" type="video/mp4" />

			</item>
		<item>
		<title>Augmented Reality World Expo (AWE) 2018</title>
		<link>https://www.pcopticalengineering.com/awe-2018/</link>
					<comments>https://www.pcopticalengineering.com/awe-2018/#respond</comments>
		
		<dc:creator><![CDATA[Donna]]></dc:creator>
		<pubDate>Fri, 01 Jun 2018 01:51:15 +0000</pubDate>
				<category><![CDATA[AWE]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[XR]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[ODG]]></category>
		<category><![CDATA[Open AR Cloud]]></category>
		<category><![CDATA[smartglasses]]></category>
		<guid isPermaLink="false">http://www.pcopticalengineering.com/?p=1680</guid>

					<description><![CDATA[It was great to finally experience the&#160;Augmented Reality World Expo&#160;last week in Santa Clara, CA.&#160; The event is growing rapidly, with attendance up 30% over last year.&#160; For anyone interested in trying the newest AR and VR hardware before it hits the shelves and experiencing the latest content and apps, AWE is the place to [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.pcopticalengineering.com/awe-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Japan&#8217;s Eshima Ohashi Bridge</title>
		<link>https://www.pcopticalengineering.com/japans-eshima-ohashi-bridge/</link>
					<comments>https://www.pcopticalengineering.com/japans-eshima-ohashi-bridge/#comments</comments>
		
		<dc:creator><![CDATA[Donna]]></dc:creator>
		<pubDate>Thu, 11 May 2017 09:00:18 +0000</pubDate>
				<category><![CDATA[Optical Illusion]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Compression Distortion]]></category>
		<category><![CDATA[Eshima Ohashi Bridge]]></category>
		<guid isPermaLink="false">http://www.pcopticalengineering.com/?p=1459</guid>

					<description><![CDATA[Concerned?  Not to worry, Japanese engineers know what they're doing.
]]></description>
		
					<wfw:commentRss>https://www.pcopticalengineering.com/japans-eshima-ohashi-bridge/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Focused Reflections from Architectural Windows or: How I Learned to Stop Worrying and Love the Death Rays</title>
		<link>https://www.pcopticalengineering.com/focused-architectural-window-reflections/</link>
					<comments>https://www.pcopticalengineering.com/focused-architectural-window-reflections/#comments</comments>
		
		<dc:creator><![CDATA[Donna]]></dc:creator>
		<pubDate>Fri, 24 Jun 2016 02:47:15 +0000</pubDate>
				<category><![CDATA[Optics]]></category>
		<category><![CDATA[Zemax]]></category>
		<category><![CDATA[20 Fenchurch Street]]></category>
		<category><![CDATA[Vdara]]></category>
		<category><![CDATA[Vinoly]]></category>
		<guid isPermaLink="false">http://www.pcopticalengineering.com/?p=1162</guid>

					<description><![CDATA[If you haven&#8217;t already&#160;heard of&#160;the notorious&#160;&#8220;death rays&#8221; created by solar reflections off the concave&#160;faces of the&#160;Vdara Hotel and&#160;20 Fenchurch Street, I&#8217;d recommend reading the entertaining article,&#160;&#8220;A Brief History of Buildings that Melt Things&#8221;. &#160;Easy to laugh when it&#8217;s not your jag that&#8217;s melting. Viñoly, the architect of both buildings was quoted by the Guardian as [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.pcopticalengineering.com/focused-architectural-window-reflections/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Diffractive Lens vs. Google Cardboard&#8217;s Asphere</title>
		<link>https://www.pcopticalengineering.com/diffractive-lens-vs-google-cardboards-asphere/</link>
					<comments>https://www.pcopticalengineering.com/diffractive-lens-vs-google-cardboards-asphere/#respond</comments>
		
		<dc:creator><![CDATA[Donna]]></dc:creator>
		<pubDate>Sat, 21 May 2016 20:23:25 +0000</pubDate>
				<category><![CDATA[Optics]]></category>
		<category><![CDATA[Zemax]]></category>
		<category><![CDATA[Diffractive Lens]]></category>
		<category><![CDATA[Google Cardboard]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">http://www.pcopticalengineering.com/?p=1074</guid>

					<description><![CDATA[As I mentioned in my last post, Google Cardboard is the interim hardware for developing Daydream apps.  The lenses look very similar to those used in the Oculus Rift development kits, although a bit faster and smaller in diameter.  The field of view is also a bit smaller.  On-axis, the MTF is nearly perfect, but off axis [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.pcopticalengineering.com/diffractive-lens-vs-google-cardboards-asphere/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Google Daydream is a Virtual Reality</title>
		<link>https://www.pcopticalengineering.com/google-daydream-is-a-virtual-reality/</link>
					<comments>https://www.pcopticalengineering.com/google-daydream-is-a-virtual-reality/#comments</comments>
		
		<dc:creator><![CDATA[Donna]]></dc:creator>
		<pubDate>Sat, 21 May 2016 06:17:24 +0000</pubDate>
				<category><![CDATA[Optics]]></category>
		<category><![CDATA[Zemax]]></category>
		<category><![CDATA[Google Daydream]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">http://www.pcopticalengineering.com/?p=1038</guid>

					<description><![CDATA[At Google I/O on&#160;Wednesday, Clay Bavor&#160;announced Daydream, which is Google&#8217;s&#160;new platform for high-quality mobile VR. &#160;It will be released&#160;this fall in conjunction with VR-optimized Android N. &#160;The hardware will consist of a headset&#160;and controller that can be used with any &#8220;daydream-ready&#8221; phone (Samsung, HTC, and LG are among manufacturers designing to&#160;this spec). &#160;As with Cardboard, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.pcopticalengineering.com/google-daydream-is-a-virtual-reality/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Fresnel Lenses and the Oculus Rift CV1</title>
		<link>https://www.pcopticalengineering.com/fresnel-lenses-and-the-oculus-rift-cv1/</link>
					<comments>https://www.pcopticalengineering.com/fresnel-lenses-and-the-oculus-rift-cv1/#respond</comments>
		
		<dc:creator><![CDATA[Donna]]></dc:creator>
		<pubDate>Tue, 29 Mar 2016 21:23:14 +0000</pubDate>
				<category><![CDATA[Optics]]></category>
		<category><![CDATA[Zemax]]></category>
		<category><![CDATA[Fresnel]]></category>
		<category><![CDATA[HTC Vive]]></category>
		<category><![CDATA[Oculus Rift]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">http://www.pcopticalengineering.com/?p=914</guid>

					<description><![CDATA[The new consumer version of the Oculus Rift has just been released and there’s been a lot of buzz about the new hybrid fresnel lenses and how they compare with those in the HTC Vive Pre. Based on the reviews, these may be different from the lenses that I demoed at CES and apparently, the screen door effect is very minimal.  Here’s [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.pcopticalengineering.com/fresnel-lenses-and-the-oculus-rift-cv1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IODC 2017 to be held in Denver, CO</title>
		<link>https://www.pcopticalengineering.com/iodc-2017-to-be-held-in-denver-co/</link>
					<comments>https://www.pcopticalengineering.com/iodc-2017-to-be-held-in-denver-co/#respond</comments>
		
		<dc:creator><![CDATA[Donna]]></dc:creator>
		<pubDate>Thu, 28 Jan 2016 23:18:36 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.pcopticalengineering.com/?p=882</guid>

					<description><![CDATA[The International Optical Design Conference (IODC) will be held next year in nearby Denver, CO!  Represent!]]></description>
		
					<wfw:commentRss>https://www.pcopticalengineering.com/iodc-2017-to-be-held-in-denver-co/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>360 Video and VR at CES 2016</title>
		<link>https://www.pcopticalengineering.com/360-video-and-vr-at-ces-2016/</link>
					<comments>https://www.pcopticalengineering.com/360-video-and-vr-at-ces-2016/#respond</comments>
		
		<dc:creator><![CDATA[Donna]]></dc:creator>
		<pubDate>Sun, 10 Jan 2016 01:24:59 +0000</pubDate>
				<category><![CDATA[Optics]]></category>
		<category><![CDATA[360 Video]]></category>
		<category><![CDATA[CES 2016]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">http://www.pcopticalengineering.com/?p=805</guid>

					<description><![CDATA[Seemingly, all possible configurations of multiple video cameras slapped together to create 360-deg video were on display at CES, including the wheeled contraption below from Radiant Images that I came across at VR Fest and the more compact Nikon KeyMission 360, which was kept in a closely-guarded case at the Las Vegas Convention Center.  The [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.pcopticalengineering.com/360-video-and-vr-at-ces-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.pcopticalengineering.com @ 2026-06-26 17:32:05 by W3 Total Cache
-->